Estimating & Pricing
2026 Standard
Rate Schedule
$350
Minimum Order Value
30 Days
Quote Validity
1 Day
Typical Quote Turnaround
Net 30
Payment Terms (Approved Accts)
Machining Services
Rates are per billable machine hour, portal-to-portal| Process | Equipment | Notes | Rate / Hr |
|---|---|---|---|
| CNC Milling — 3-Axis | Haas VF-4, VF-6 | Standard vertical machining; up to 50" × 20" × 25" travel | $138 |
| CNC Milling — 4/5-Axis | DMG MORI DMU 50 | Simultaneous 5-axis, complex geometries, compound angles, undercuts | $195 |
| Multi-Task (Mill/Turn) | Mazak Integrex i-200 | Combined milling and turning in a single setup; reduces setups on complex parts | $168 |
| CNC Turning — Standard | Okuma GENOS L-Series, Haas ST-30 | 2-axis turning; bar stock through 3.5" dia.; big-bore to 6" on ST-30 | $112 |
| CNC Turning — Live Tooling | Okuma GENOS (Y-axis) | Driven tooling, off-center features, cross-holes in a single op | $135 |
| Swiss-Type Machining | Citizen Cincom L20 (×2) | Parts to 20mm dia.; ±0.0002" capability; high-volume medical and connector runs | $162 |
| Wire EDM | Mitsubishi MV1200 | Profiles, slots, keyways in hardened material; ±0.0002" positional | $145 |
| Sinker EDM | Sinker EDM w/ C-Axis | Deep cavities, internal sharp corners, graphite electrodes included | $158 |
| Surface Grinding | Blanchard / Reciprocating | Flatness and parallelism; Ra as low as 8 µin achievable | $98 |
| Cylindrical Grinding | OD/ID Cylindrical | Journals, bores, tapers; tolerances to ±0.00005" on OD | $118 |
Programming & Engineering
Billed in 0.25-hr increments; quoted up-front on complex programs| Service | Rate |
|---|---|
| Mastercam CAM Programming — 3-Axis | $115 / hr |
| Mastercam CAM Programming — 4/5-Axis | $135 / hr |
| SOLIDWORKS DFM / Design Review | $145 / hr |
| Tooling & Fixture Design | $155 / hr |
| Setup Type | Rate |
|---|---|
| Standard Setup (3-axis mill, lathe, grinder) | $285 / setup |
| Complex Setup (5-axis, EDM, multi-task) | $425 / setup |
| Lights-Out / Unattended Supplemental Fee | $185 / setup |
| Re-Setup (customer design change after approval) | Actual hrs |
Inspection & Quality Documentation
All inspection performed in climate-controlled metrology room| Service | Details | Rate |
|---|---|---|
| CMM Inspection — Mitutoyo CRYSTA-Apex S | Dimensional verification to print; includes PC-DMIS report | $118 / hr |
| Optical Comparator — Keyence IM-Series | 2D profile inspection; ideal for Swiss parts and thin features | $95 / hr |
| Manual Dimensional Report | Hand gauging and report for straightforward features | $68 / hr |
| First Article Inspection — AS9102 FAI Package | Balloon drawing, dimensional report, material cert, process certs | $385 flat |
| PPAP — Level 3 Package | Full Level 3 submission: design records, PFMEA, control plan, MSA, SPC | $575 flat |
| Certificate of Conformance (C of C) | Lot-level conformance statement; per purchase order line | $45 / lot |
| Material Certifications (MTR handling) | Receipt, review, and attachment of mill certs to job record | $28 / lot |
Material Policy & Markup
Customer-furnished material accepted with prior approvalStandard Materials
- Aluminum (all alloys)+ 18%
- Carbon & Alloy Steel+ 18%
- Brass & Copper+ 18%
- Delrin / Acetal+ 18%
Specialty Materials
- Stainless Steel+ 22%
- Titanium (all grades)+ 22%
- Inconel / Superalloys+ 22%
- PEEK & Eng. Plastics+ 22%
Customer-Furnished
- Material markupNone
- Receiving / inspection fee$38 / shipment
- Scrap liabilityQuoted per part
- Material cert requiredYes (AS9100D)
All material purchased to customer specification and drawing requirements. Certificates of conformance and material test reports retained per AS9100D lot traceability requirements. Exotic alloys (Hastelloy, Waspaloy, MP35N, etc.) quoted on market at time of order — contact our estimating team.
Finishing & Secondary Services
In-house where indicated; partner services quoted as pass-through + coordination| In-House Service | Rate |
|---|---|
| Deburring / Edge-Break | $78 / hr |
| Light Assembly & Sub-Assembly | $92 / hr |
| Kitting & Special Packaging | $68 / hr |
| Shipping / Freight Handling | At cost + $35 |
| Partner Finishing (Quoted Separately) | Lead Time |
|---|---|
| Anodize — Type II (clear or color) | 3–5 days |
| Anodize — Type III (hard coat) | 4–7 days |
| Passivation (per AMS 2700 / ASTM A967) | 2–4 days |
| Black Oxide, Nickel / Chrome Plating | 3–6 days |
Lead Times & Rush Pricing
Lead time starts from receipt of PO + approved drawings| Service Class | Lead Time | Premium |
|---|---|---|
| Standard | 10–15 business days | No premium |
| Priority | 6–9 business days | + 20% |
| Expedite | 3–5 business days | + 40% |
| Rush (subject to floor capacity) | 1–2 business days | + 75% |
Minimums & Quantities
- Minimum order value $350
- No minimum quantity on prototypes or first articles
- Production runs: 1–10,000+ pieces per order
- Blanket POs and scheduled releases available
- Volume pricing available at 50 pcs, 200 pcs, and 1,000+ pcs
- Call us for multi-year agreement pricing
Standard Terms
Before you send your RFQ
Payment & Credit
- Net 30 for approved trade accounts (credit application required)
- New customers: credit card at order, or 50% deposit with balance on ship
- Progress billing available on orders over $10,000
- 2% per month on overdue invoices after 30 days
Quote & Order Policy
- All quotes valid 30 calendar days from issue date
- Prices subject to change if drawing revision occurs after quote
- Material price adjustments applied if market changes exceed 10% at order time
- Cancellation: pre-work and material costs billable after PO accepted
Quality & Liability
- All work warranted to print at time of ship
- Discrepancy claims must be filed within 30 days of receipt
- Liability limited to replacement or refund of the defective lot
- Customer-furnished material: Precision Machine not liable for inherent material defects
Full terms and conditions available at time of quote. ITAR-controlled work handled per Federal Acquisition Regulations; end-use certification required. All machined components remain property of customer; no proprietary data is retained beyond the scope of the job.
Ready to Get a Number?
Send us your print.
We'll send you a quote.
Most quotes back within one business day. No minimum quantity on prototypes.