Estimating Department
Quote Log
20Quotes Issued
88%Win Rate (decided)
$208KTotal Quoted Value
$174KWon Value
$10,431Avg Quote Value
| Quote # | Date | Customer | Part / Description | Material | Qty | Value | Status | View |
|---|---|---|---|---|---|---|---|---|
| PMC-2026-0055 | Jun 5, 2026 | Leonardo DRS | RF Shield Housing — Tactical Radio Series | Al 6061-T6 | 10 pcs | $3,480 | Pending | View |
| PMC-2026-0054 | Jun 2, 2026 | Textron Aviation | Wing Rib Bracket — Cessna Citation Series | Al 7075-T6 | 6 pcs | $9,640 | Pending | View |
| PMC-2026-0053 | May 29, 2026 | Moog Inc. | Actuator Piston — Flight Control Series | 17-4 PH SS | 24 pcs | $8,950 | Won ✓ | View |
| PMC-2026-0052 | May 27, 2026 | GrafTech International | EDM Electrode Holder Assembly | Copper C110 | 8 pcs | $4,760 | Won ✓ | View |
| PMC-2026-0051 | May 22, 2026 | Boston Scientific | Catheter Tip Component — Neuro Series | PEEK | 100 pcs | $14,320 | Won ✓ | View |
| PMC-2026-0050 | May 20, 2026 | Haas Automation | Custom Tooling Plate Set (4 plates) | Al MIC-6 | 4 pcs | $2,890 | Won ✓ | View |
| PMC-2026-0049 | May 16, 2026 | Continental Aerospace | Crank Throw Fixture — Engine Test Stand | 4140 Alloy Steel | 2 pcs | $5,120 | No Award | View |
| PMC-2026-0048 | May 14, 2026 | Raytheon Technologies | Guidance System Bracket — EO/IR Payload | Al 6061-T6 | 20 pcs | $6,840 | Won ✓ | View |
| PMC-2026-0047 | Jun 9, 2026 | Eagle Defense Systems | Hydraulic Manifold Block — Series 300 | Al 6061-T6 | 12 pcs | $12,081 | Sent | View → |
| PMC-2026-0045 | May 8, 2026 | CIRCOR International | Flow Control Manifold — Cryogenic Series | SS 316L | 6 pcs | $11,280 | Won ✓ | View |
| PMC-2026-0043 | May 2, 2026 | Zimmer Biomet | Hip Stem Prototype — ZB-HS-450 | Ti-6Al-4V ELI | 5 pcs | $18,920 | Won ✓ | View → |
| PMC-2026-0041 | Apr 28, 2026 | Collins Aerospace | Flight Control Bracket — A220 Series | Al 7075-T6 | 30 pcs | $7,340 | Won ✓ | View |
| PMC-2026-0038 | Apr 22, 2026 | Emerson Electric | Valve Body Assembly — Fisher SS-5500 | SS 316L | 8 pcs | $15,660 | Won ✓ | View → |
| PMC-2026-0031 | Apr 15, 2026 | Honeywell Aerospace | Sensor Housing — Inertial Reference Unit | Al 6061-T6 | 50 pcs | $3,920 | Won ✓ | View |
| PMC-2026-0023 | Apr 8, 2026 | Stryker Orthopaedics | Surgical Guide Instrument — Knee Series | Ti-6Al-4V | 10 pcs | $9,840 | Won ✓ | View |
| PMC-2026-0018 | Mar 28, 2026 | Cincinnati Milacron | Machine Tool Fixture Set (Op 10/20/30) | A2 Tool Steel | 1 set | $6,750 | Won ✓ | View |
| PMC-2026-0012 | Mar 18, 2026 | Parker Hannifin | Hydraulic Fitting Block — Mobile Series | Al 7075-T6 | 40 pcs | $4,280 | No Award | View |
| PMC-2026-0001 | Jan 7, 2026 | GE Aerospace | Fuel Nozzle Body — CFM LEAP Series | Inconel 718 | 15 pcs | $31,450 | Won ✓ | View → |
| PMC-2025-0892 | Dec 15, 2025 | Northrop Grumman | Actuator Shaft Assembly — UAV Series | 17-4 PH SS | 8 pcs | $22,680 | Won ✓ | View |
| PMC-2025-0891 | Dec 8, 2025 | Medtronic Neuromodulation | Implant Housing — SCS-7711 Series | Ti-6Al-4V ELI | 25 pcs | $8,420 | Won ✓ | View → |
Showing quotes Dec 2025 – Jun 2026 · View Rate Schedule →